<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Short Sale Center</title>
	<atom:link href="http://www.sanantonioshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanantonioshortsaleexperts.com</link>
	<description>YOUR SAN ANTONIO SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>San Antonio rental market shows modest improvement</title>
		<link>http://www.sanantonioshortsaleexperts.com/2012/02/17/san-antonio-rental-market-shows-modest-improvement/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2012/02/17/san-antonio-rental-market-shows-modest-improvement/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:38 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=902</guid>
		<description><![CDATA[Although the economic uncertainty has put its mark on it, the Alamo City&#8217;s retail market has shown a “modest improvement&#8221; last year according to the fourth quarter 2011 market analysis from NAI REOC San Antonio. The research company offered an in-depth view of the market, saying that of the available 45.7 million square-feet of retail [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Although the economic uncertainty has put its mark on it, the Alamo City&#8217;s retail market has shown a “modest improvement&#8221; last year according to the fourth quarter 2011 market analysis from NAI REOC San Antonio.</p>
<p style="text-align: justify">The research company offered an in-depth view of the market, saying that of the available 45.7 million square-feet of retail space local retail properties closed the year with a 12.8% citywide vacancy rate. This percentage is unchanged compared to the third quarter and slightly down from the 13% recorded at the end of 2010.</p>
<p style="text-align: justify">This, however, shows a stability on the market. In addition, asking rental rates have gone up two cents over during the last quarter of 2011 and 24 cents compared with the previous year at this time to reach $18.19 per square-feet per year on a triple net basis — a year-over-year gain of 1.3%.</p>
<p style="text-align: justify">The biggest positive absorption was recorded by community centers, with 164,468 square-feet of net gain. Community centers ended the year with a citywide vacancy rate of 11.5%, up 1% compared to a year ago.</p>
<p style="text-align: justify">NAI REOC Senior Vice President Brian D. Harris said he expects the city&#8217;s stable economy to support retail growth this year, but &#8220;most retailers will likely take a cautious approach; discount retailers and grocery stores will continue to dominate expansion.&#8221;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2012/02/17/san-antonio-rental-market-shows-modest-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Realty acquired Alamo Heights-area medical buildings</title>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/27/duke-realty-acquired-alamo-heights-area-medical-buildings/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2012/01/27/duke-realty-acquired-alamo-heights-area-medical-buildings/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:10 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=900</guid>
		<description><![CDATA[Duke Realty is the new owner of more than 110,000 square-feet of space on the Christus Santa Rosa Alamo Heights campus. The recently purchased properties belonged to Medistar Corp., a Houston-based company. The first building accounts for more than 57,000 square-feet of space amd houses in the New Christus Santa Rosa Hospital-Alamo Heights inpatient facility, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Duke Realty is the new owner of more than 110,000 square-feet of space on the Christus Santa Rosa Alamo Heights campus.</p>
<p style="text-align: justify">The recently purchased properties belonged to Medistar Corp., a Houston-based company. The first building accounts for more than 57,000 square-feet of space amd houses in the New Christus Santa Rosa Hospital-Alamo Heights inpatient facility, while the second one, adjacent to the first is a 53,379-sf medical office building housing Christus Santa Rosa’s Physicians Ambulatory Surgery Center and Imaging Center-</p>
<p style="text-align: justify">Both purchases and the campus that hosts them are part of the Christus Santa Rosa Health Care system, which can be found on US Highway 281, near the Alamo Quarry Market.</p>
<p style="text-align: justify">As Don Dunbar, executive vice president of Duke Realty said in a press release following the acquisition of the two properties, the move is part of the company’s strategy to increase its investment in high-quality, on-campus care assets supported by strong heath care systems.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2012/01/27/duke-realty-acquired-alamo-heights-area-medical-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio housing market in a good shape</title>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/20/san-antonio-housing-market-in-a-good-shape/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2012/01/20/san-antonio-housing-market-in-a-good-shape/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:54:40 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=898</guid>
		<description><![CDATA[San Antonio’s housing market closed 2011 in a very good shape, with signs pointing to a stable market. San Antonio Board of Realtors reportedly used “consistent”, unwavering”, “firm” and “showing permanence” in their report describing the housing market of the above mentioned area. Furthermore, SABOR stated that the total number of sales for 2011 hit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">San Antonio’s housing market closed 2011 in a very good shape, with signs pointing to a stable market.</p>
<p style="text-align: justify">San Antonio Board of Realtors reportedly used “consistent”, unwavering”, “firm” and “showing permanence” in their report describing the housing market of the above mentioned area.</p>
<p style="text-align: justify">Furthermore, SABOR stated that the total number of sales for 2011 hit 17,914 single-family home sales in the greater San Antonio area, which is unchanged compared to a year prior.</p>
<p style="text-align: justify">The average price paid for a single-family home also remained unchanged, as it stood at $185,516 at year end of 2011.</p>
<p style="text-align: justify">The median saw a slight 1% increase compared to 2010, which is also a positive sign for the area’s housing market as it stands currently at $152,000.</p>
<p style="text-align: justify">What the SABOR report emphasizes is that there were no tax incentives in 2011, but still the area’s housing market proved stability with the average price paid for a single-family home remaining unchanged.</p>
<p style="text-align: justify">Based on last year’s performance, SABOR Chair Liza Reyes shows herself confident in a better 2012, because San Antonio’s housing market supported by the economy.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2012/01/20/san-antonio-housing-market-in-a-good-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio housing market has seen the light at the end of the tunnel</title>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/13/san-antonio-housing-market-has-seen-the-light-at-the-end-of-the-tunnel/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2012/01/13/san-antonio-housing-market-has-seen-the-light-at-the-end-of-the-tunnel/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:45:09 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=896</guid>
		<description><![CDATA[After spending a couple years in the doldrums, San Antonio home builders see the light at the end of the tunnel,as they area expected to start at least 10% more homes compared to last year. This is the first double-digit bump for the industry since the housing market peak recorded in 2006. At the time, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">After spending a couple years in the doldrums, San Antonio home builders see the light at the end of the tunnel,as they area expected to start at least 10% more homes compared to last year. This is the first double-digit bump for the industry since the housing market peak recorded in 2006.</p>
<p style="text-align: justify">At the time, more than 19,000 home starts were recorded, but as the housing bubble bust, builders faced hash times, and some of them even closed its doors.</p>
<p style="text-align: justify">Jack Inselmann, vice president of the US Central Division of the housing research firm Metrostudy said during the annual forecast breakfast at the Omni San Antonio Hotel, that the recovery has started last year, with foreclosure filings trending downwards and a 2% improvement in building starts.</p>
<p style="text-align: justify">The numbers Inselmann highlighted in his speech is 6,843, the number of new home starts.</p>
<p style="text-align: justify">The resale market still has room for improvement. It has a 7.2-month inventory of homes for sale and needs to come down closer to the equilibrium mark of around six months, Inselmann said.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2012/01/13/san-antonio-housing-market-has-seen-the-light-at-the-end-of-the-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio home sales and prices trend upwards</title>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/06/san-antonio-home-sales-and-prices-trend-upwards/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2012/01/06/san-antonio-home-sales-and-prices-trend-upwards/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=894</guid>
		<description><![CDATA[The San Antonio housing market has a bright outlook for 2012, as sales prices and home sales are expected to trend upwards. However, the rise will not be huge, the San Antonio Board of Realtors anticipates a 1 or 2% increase for this year. One thing is sure, the key ingredient for the housing market [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The San Antonio housing market has a bright outlook for 2012, as sales prices and home sales are expected to trend upwards. However, the rise will not be huge, the San Antonio Board of Realtors anticipates a 1 or 2% increase for this year.</p>
<p style="text-align: justify">One thing is sure, the key ingredient for the housing market – jobs – has a bright outlook, although there won’t be any dramatic growth either. James Gaines, research economist with the Real Estate Center at Texas A&amp;M University said in his speech at the SABOR annual forecast that he and they don’t expect any great boom, “but it beats the heck out of going down.”</p>
<p style="text-align: justify">What the numbers published by SABOR say is the median price reached $152,000, a higher level than in 2007, before the housing collapse, and it grew $200 compared to the 2010 median, which was $149,800. The number of home sales from January to November was identical to 2010: 16,516 while SABOR recorded 16,515 home sale transactions in 2010.</p>
<p style="text-align: justify">What Wilson Canwell of Keller Williams Realty highlighted in his speech was that the number of homes converted into rentals should rise by about 5% in 2012.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2012/01/06/san-antonio-home-sales-and-prices-trend-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio housing market update</title>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/23/san-antonio-housing-market-update-4/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2011/12/23/san-antonio-housing-market-update-4/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:14 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=891</guid>
		<description><![CDATA[The San Antonio housing market seen through the statistics compiled by the San Antonio Board of Realtors is showing a decrease in activity. While October gave signs of winter winter approaching – in home sale transactions –, November home sale transactions dipped another 2%. SABOR has recorded only 1,239 home sales recorded during November. According [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The San Antonio housing market seen through the statistics compiled by the San Antonio Board of Realtors is showing a decrease in activity.</p>
<p style="text-align: justify">While October gave signs of winter winter approaching – in home sale transactions –, November home sale transactions dipped another 2%. SABOR has recorded only 1,239 home sales recorded during November.</p>
<p style="text-align: justify">According to Angela Shields, President and CEO of SABOR, this dip is typical during the winter period.</p>
<p style="text-align: justify">Winter also affects the housing prices in the San Antonio area. Home prices also declined 8% as the average sale price of a property in the area stood at $174,861.</p>
<p style="text-align: justify">The median price of a home currently stands at $145,000 — a five percent decrease from last November’s figure.</p>
<p style="text-align: justify">“This month, we saw a sales decrease for homes priced between $200,000 and $500,000 — as well as homes priced above the half-million-dollar mark,” says 2011 SABOR Chairman Scott Caballero. “The change could account for the month-to-month decline,” the San Antonio Business Journal cites.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2011/12/23/san-antonio-housing-market-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riocan Real Estate Investment Trust purchased  Alamo Ranch</title>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/16/riocan-real-estate-investment-trust-purchased-alamo-ranch/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2011/12/16/riocan-real-estate-investment-trust-purchased-alamo-ranch/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:00:37 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=889</guid>
		<description><![CDATA[Riocan Real Estate Investment Trust and KingSett Capital are the new owners of the Sheppard Centre, as the purchase was completed several days ago. RioCan also purchased Alamo Ranch in San Antonio, on a 80/20 joint venture basis with Inland Western Retail REIT. The Sheppard Centre deal was completed on December 1,when the real estate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Riocan Real Estate Investment Trust and KingSett Capital are the new owners of the Sheppard Centre, as the purchase was completed several days ago. RioCan also purchased Alamo Ranch in San Antonio, on a 80/20 joint venture basis with Inland Western Retail REIT.</p>
<p style="text-align: justify">The Sheppard Centre deal was completed on December 1,when the real estate located at the northeast corner of Yonge and Sheppard was sold to the joint venture. The building is a 673,000 square-feet urban mixed use centre that contains retail, offices and residential uses, Marketwatch noted.</p>
<p style="text-align: justify">The purchase price paid by the joint venture of KingSett Capital and RioCan was $218 million. According to Marketwatch the property will be managed by RioCan, as it will act as leasing manager and will be the development manager in connection with any redevelopment of the recently purchased building.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2011/12/16/riocan-real-estate-investment-trust-purchased-alamo-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio office market update</title>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/09/san-antonio-office-market-update/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2011/12/09/san-antonio-office-market-update/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:41:50 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=886</guid>
		<description><![CDATA[The San Antonio office market sector shows improvements since the second quarter, as vacancies declined in the third quarter. &#8220;The downtown San Antonio office market experienced a big win in the third quarter,&#8221; says Kim Gatley, senior VP and director of research for NAI REOC San Antonio. During this three month period some major transactions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The San Antonio office market sector shows improvements since the second quarter, as vacancies declined in the third quarter.</p>
<p style="text-align: justify">&#8220;The downtown San Antonio office market experienced a big win in the third quarter,&#8221; says Kim Gatley, senior VP and director of research for NAI REOC San Antonio.</p>
<p style="text-align: justify">During this three month period some major transactions closed such as HVHC Inc. leased 112,652 square-feet and Argo Group US Inc. leased 77,000 square-feet at the IBC Centre I &amp;II complex, which resulted in 265,035 square-feet of positive absorption.</p>
<p style="text-align: justify">However, this happened at the expense of the suburban market, which is struggling with more than 99,000 square-feet of negative absorption this quarter.</p>
<p style="text-align: justify">Citywide, there is 165,530 square feet of positive absorption in the third quarter, but the year-to-date total sits at 129,871 square feet of negative net absorption. Vacancy, however, remained relatively stable at 19.9 percent.</p>
<p style="text-align: justify">&#8220;Even as we celebrate the sizeable leases signed at the IBC Centre complex this quarter, the downtown market continues to face the challenge of additional vacancy,&#8221; says Gatley. &#8220;The return of these large blocks of space will keep downward pressure on rental rates and deter developers from starting any new large-scale speculative projects over the next year or better.&#8221;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2011/12/09/san-antonio-office-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luckey Ranch has sold its first round of homes</title>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/02/luckey-ranch-has-sold-its-first-round-of-homes/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2011/12/02/luckey-ranch-has-sold-its-first-round-of-homes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:44 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=884</guid>
		<description><![CDATA[The Kalikow Group and KEP Luckey Ranch Global Associates have built a development on San Antonio’s far West Side. The joint venture has announced that over the past three months, the project has netted 50 new home sale and another 16 home sales were under contract at the end of November. “San Antonio is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The Kalikow Group and KEP Luckey Ranch Global Associates have built a development on San Antonio’s far West Side. The joint venture has announced that over the past three months, the project has netted 50 new home sale and another 16 home sales were under contract at the end of November.</p>
<p style="text-align: justify">“San Antonio is the third-fastest growing area by population in the U.S.,” notes Edward Kalikow, president and CEO of The Kalikow Group. “Homes are reasonably priced and job growth is expanding. This all equals increased demand for single-family homes, and we are executing a successful business model in a sound market,” the San Antonio Business Journal cites.</p>
<p style="text-align: justify">The joint venture first presented its development plan two years ago. They slated up a huge 610 acre land along Loop 1604 and US Highway 90; of that the residential development sits on 539 acres, hosting a total of 2,400 single-family homes, while the remaining 71 acres are for commercial development.</p>
<p style="text-align: justify">Last year, LGI Homes, a Houston-based company and GTIS Partners, a real estate investment company purchased 93 acres out of the residential portion, making the 50 homes and the other 16 homes under contract LGI’s portion of the Ranch.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2011/12/02/luckey-ranch-has-sold-its-first-round-of-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bexar County foreclosures are down</title>
		<link>http://www.sanantonioshortsaleexperts.com/2011/11/25/bexar-county-foreclosures-are-down/</link>
		<comments>http://www.sanantonioshortsaleexperts.com/2011/11/25/bexar-county-foreclosures-are-down/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:52:02 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sanantonioshortsaleexperts.com/?p=881</guid>
		<description><![CDATA[It looks like the hard part is over, at least for now. Bexar County’s foreclosure postings dropped more than 10% last month, according to the San Antonio foreclosure tracking company, RexReport. Even James Gaines, research economist with the Real Estate Center at Texas A&#38;M University, believes the worse is over, pointing to the numbers. And [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">It looks like the hard part is over, at least for now. Bexar County’s foreclosure postings dropped more than 10% last month, according to the San Antonio foreclosure tracking company, RexReport.</p>
<p style="text-align: justify">Even James Gaines, research economist with the Real Estate Center at Texas A&amp;M University, believes the worse is over, pointing to the numbers. And the number say that lenders moved to foreclose on just more than 15,000 Bexar County properties during the first 10 months of 2011. James Gaines commented that foreclosure levels won’t be so high in the upcoming period, because many of the questionable loans made during the housing boom has already gone bad.</p>
<p style="text-align: justify">“The good news is that the foreclosures are down. The economy in San Antonio has picked up. People aren&#8217;t losing their jobs, and that&#8217;s the No. 1 cause of foreclosures in the first place,” he said. “It looks like we have gotten through most of the issues of really bad or marginal loans going bad in Texas. Those have been cleared.”</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanantonioshortsaleexperts.com/2011/11/25/bexar-county-foreclosures-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

