<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>San Antonio Short Sale Center</title>
	<link>http://www.sanantonioshortsaleexperts.com</link>
	<description>YOUR SAN ANTONIO SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:32:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>San Antonio rental market shows modest improvement</title>
		<description><![CDATA[Although the economic uncertainty has put its mark on it, the Alamo City&#8217;s retail market has shown a “modest improvement&#8221; last year according to the fourth quarter 2011 market analysis from NAI REOC San Antonio. The research company offered an in-depth view of the market, saying that of the available 45.7 million square-feet of retail [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2012/02/17/san-antonio-rental-market-shows-modest-improvement/</link>
			</item>
	<item>
		<title>Duke Realty acquired Alamo Heights-area medical buildings</title>
		<description><![CDATA[Duke Realty is the new owner of more than 110,000 square-feet of space on the Christus Santa Rosa Alamo Heights campus. The recently purchased properties belonged to Medistar Corp., a Houston-based company. The first building accounts for more than 57,000 square-feet of space amd houses in the New Christus Santa Rosa Hospital-Alamo Heights inpatient facility, [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/27/duke-realty-acquired-alamo-heights-area-medical-buildings/</link>
			</item>
	<item>
		<title>San Antonio housing market in a good shape</title>
		<description><![CDATA[San Antonio’s housing market closed 2011 in a very good shape, with signs pointing to a stable market. San Antonio Board of Realtors reportedly used “consistent”, unwavering”, “firm” and “showing permanence” in their report describing the housing market of the above mentioned area. Furthermore, SABOR stated that the total number of sales for 2011 hit [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/20/san-antonio-housing-market-in-a-good-shape/</link>
			</item>
	<item>
		<title>San Antonio housing market has seen the light at the end of the tunnel</title>
		<description><![CDATA[After spending a couple years in the doldrums, San Antonio home builders see the light at the end of the tunnel,as they area expected to start at least 10% more homes compared to last year. This is the first double-digit bump for the industry since the housing market peak recorded in 2006. At the time, [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/13/san-antonio-housing-market-has-seen-the-light-at-the-end-of-the-tunnel/</link>
			</item>
	<item>
		<title>San Antonio home sales and prices trend upwards</title>
		<description><![CDATA[The San Antonio housing market has a bright outlook for 2012, as sales prices and home sales are expected to trend upwards. However, the rise will not be huge, the San Antonio Board of Realtors anticipates a 1 or 2% increase for this year. One thing is sure, the key ingredient for the housing market [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2012/01/06/san-antonio-home-sales-and-prices-trend-upwards/</link>
			</item>
	<item>
		<title>San Antonio housing market update</title>
		<description><![CDATA[The San Antonio housing market seen through the statistics compiled by the San Antonio Board of Realtors is showing a decrease in activity. While October gave signs of winter winter approaching – in home sale transactions –, November home sale transactions dipped another 2%. SABOR has recorded only 1,239 home sales recorded during November. According [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/23/san-antonio-housing-market-update-4/</link>
			</item>
	<item>
		<title>Riocan Real Estate Investment Trust purchased  Alamo Ranch</title>
		<description><![CDATA[Riocan Real Estate Investment Trust and KingSett Capital are the new owners of the Sheppard Centre, as the purchase was completed several days ago. RioCan also purchased Alamo Ranch in San Antonio, on a 80/20 joint venture basis with Inland Western Retail REIT. The Sheppard Centre deal was completed on December 1,when the real estate [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/16/riocan-real-estate-investment-trust-purchased-alamo-ranch/</link>
			</item>
	<item>
		<title>San Antonio office market update</title>
		<description><![CDATA[The San Antonio office market sector shows improvements since the second quarter, as vacancies declined in the third quarter. &#8220;The downtown San Antonio office market experienced a big win in the third quarter,&#8221; says Kim Gatley, senior VP and director of research for NAI REOC San Antonio. During this three month period some major transactions [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/09/san-antonio-office-market-update/</link>
			</item>
	<item>
		<title>Luckey Ranch has sold its first round of homes</title>
		<description><![CDATA[The Kalikow Group and KEP Luckey Ranch Global Associates have built a development on San Antonio’s far West Side. The joint venture has announced that over the past three months, the project has netted 50 new home sale and another 16 home sales were under contract at the end of November. “San Antonio is the [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2011/12/02/luckey-ranch-has-sold-its-first-round-of-homes/</link>
			</item>
	<item>
		<title>Bexar County foreclosures are down</title>
		<description><![CDATA[It looks like the hard part is over, at least for now. Bexar County’s foreclosure postings dropped more than 10% last month, according to the San Antonio foreclosure tracking company, RexReport. Even James Gaines, research economist with the Real Estate Center at Texas A&#38;M University, believes the worse is over, pointing to the numbers. And [...]]]></description>
		<link>http://www.sanantonioshortsaleexperts.com/2011/11/25/bexar-county-foreclosures-are-down/</link>
			</item>
</channel>
</rss>

